Place value chart
| Digit | Indian place | International place | Value |
|---|---|---|---|
| 1 | Kharab | Hundred billion | 1,00,00,00,00,000 |
| 0 | Ten arab | Ten billion | 0 |
| 0 | Arab | Billion | 0 |
| 0 | Ten crore | Hundred million | 0 |
| 0 | Crore | Ten million | 0 |
| 0 | Ten lakh | Million | 0 |
| 0 | Lakh | Hundred thousand | 0 |
| 0 | Ten thousand | Ten thousand | 0 |
| 0 | Thousand | Thousand | 0 |
| 0 | Hundred | Hundred | 0 |
| 0 | Ten | Ten | 0 |
| 0 | One | One | 0 |
1 Kharab in every unit
- 100,000 million
- 10,000 crore
- 100 billion
- 100 arab
- 1 kharab
- 0.1 trillion
- 0.1 lakh crore
Frequently asked questions
How do you write 1 kharab in numbers?
1,00,00,00,00,000 – or 100,000,000,000 in the international system.
How do you write 1 kharab in words?
Ten thousand crore (one hundred billion).
How many zeros are in 1 kharab?
1,00,00,00,00,000 ends in 11 zeros and has 12 digits.